February 23, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Mar 26) 427'6 0'0 2/23/26   1:19 PM CST
  • CORN (May 26) 440'6 0'4 2/23/26   1:19 PM CST
  • CORN (Jul 26) 449'2 0'4 2/23/26   1:19 PM CST
  • CORN (Sep 26) 450'0 0'2 2/23/26   1:19 PM CST
  • CORN (Dec 26) 464'2 0'0 2/23/26   1:19 PM CST
  • CORN (Mar 27) 476'2 -0'2 2/23/26   1:19 PM CST
  • CORN (May 27) 482'2 -0'4 2/23/26   1:17 PM CST
  • CORN (Jul 27) 485'6 -0'4 2/23/26   1:19 PM CST
  • CORN (Sep 27) 467'4 -0'4 2/23/26   1:19 PM CST
  • CORN (Dec 27) 473'2 -0'4 2/23/26   1:19 PM CST
  • CORN (Mar 28) 483'6 -0'2 2/23/26   1:15 PM CST
  • CORN (May 28) 487'4 0'0 2/23/26   1:15 PM CST
  • CORN (Jul 28) 491'4 0'0 2/23/26   1:15 PM CST
  • CORN (Sep 28) 470'0 2'4 2/23/26   1:15 PM CST
  • CORN (Dec 28) 478'2 0'6 2/23/26   1:15 PM CST
  • CORN (Jul 29) 491'4 0'6 2/23/26   1:15 PM CST
  • CORN (Dec 29) 467'0 0'2 2/23/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1134'4 -3'2 2/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1150'2 -3'4 2/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1164'2 -2'4 2/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1155'2 -1'6 2/23/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1120'2 0'6 2/23/26   1:17 PM CST
  • SOYBEANS (Nov 26) 1117'4 2'2 2/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1127'0 2'0 2/23/26   1:18 PM CST
  • SOYBEANS (Mar 27) 1127'2 0'6 2/23/26   1:18 PM CST
  • SOYBEANS (May 27) 1131'2 -0'2 2/23/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1136'4 -0'2 2/23/26   1:15 PM CST
  • SOYBEANS (Aug 27) 1128'0 0'2 2/23/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1103'6 -1'4 2/23/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1096'0 -1'6 2/23/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1106'6 -1'2 2/23/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1100'0 -1'2 2/23/26   1:15 PM CST
  • SOYBEANS (May 28) 1113'4 -1'2 2/23/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1115'0 -1'2 2/23/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1114'0 -1'2 2/23/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1094'6 -2'0 2/23/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 -2'0 2/23/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1111'4 -2'0 2/23/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1092'0 -2'0 2/23/26   1:15 PM CST
  • WHEAT (Mar 26) 568'6 -4'0 2/23/26   1:19 PM CST
  • WHEAT (May 26) 574'0 -6'4 2/23/26   1:19 PM CST
  • WHEAT (Jul 26) 581'6 -5'2 2/23/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 244.675 - 1.600 2/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 239.200 - 2.750 2/23/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3082 - 11 2/23/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3122 - 13 2/23/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3161 - 15 2/23/26   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 59.37 0.47 2/23/26   1:19 PM CST
  • SOYBEAN OIL (May 26) 59.85 0.58 2/23/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 59.99 0.59 2/23/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 03:59P Chart for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 03:59P Chart for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 03:57P Chart for @C6N
Sep 26 448'4 453'2 447'2 450'0 0'2 450'0s 03:26P Chart for @C6U
Dec 26 464'0 467'4 462'0 464'2 0'0 464'4s 03:54P Chart for @C6Z
Mar 27 476'0 479'2 474'0 476'2 -0'2 476'0s 02:30P Chart for @C7H
May 27 482'4 485'2 480'4 482'2 -0'4 482'2s 02:30P Chart for @C7K
Jul 27 485'0 488'4 484'0 485'6 -0'4 485'4s 01:30P Chart for @C7N
Sep 27 467'2 470'4 466'2 467'4 -0'4 467'6s 01:30P Chart for @C7U
Dec 27 473'4 476'0 472'0 473'2 -0'4 473'2s 01:20P Chart for @C7Z
Mar 28 485'0 485'0 483'6 483'6 -0'2 484'2s 01:20P Chart for @C8H
May 28 487'4 0'0 489'6s 01:20P Chart for @C8K
Jul 28 491'4 0'0 492'0s 01:20P Chart for @C8N
Sep 28 470'0 470'0 470'0 470'0 2'4 471'2s 01:20P Chart for @C8U
Dec 28 475'0 478'2 474'6 478'2 0'6 475'0s 01:30P Chart for @C8Z
Jul 29 491'4 0'6 491'4s 01:20P Chart for @C9N
Dec 29 467'0 0'2 466'6s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'0 1148'4 1127'4 1134'4 -3'2 1134'2s 03:41P Chart for @S6H
May 26 1149'4 1165'0 1143'0 1150'2 -3'4 1149'6s 03:45P Chart for @S6K
Jul 26 1162'0 1177'6 1155'2 1164'2 -2'4 1163'4s 03:19P Chart for @S6N
Aug 26 1154'0 1167'2 1146'6 1155'2 -1'6 1154'2s 01:30P Chart for @S6Q
Sep 26 1116'2 1131'0 1112'4 1120'2 0'6 1120'4s 01:30P Chart for @S6U
Nov 26 1111'6 1127'2 1108'4 1117'4 2'2 1117'2s 03:37P Chart for @S6X
Jan 27 1122'4 1137'0 1119'6 1127'0 2'0 1127'4s 02:30P Chart for @S7F
Mar 27 1124'0 1137'2 1121'4 1127'2 0'6 1127'6s 02:32P Chart for @S7H
May 27 1129'0 1141'0 1126'0 1131'2 -0'2 1131'4s 01:30P Chart for @S7K
Jul 27 1134'2 1146'2 1132'4 1136'4 -0'2 1137'6s 01:21P Chart for @S7N
Aug 27 1128'0 1128'0 1128'0 1128'0 0'2 1128'6s 01:20P Chart for @S7Q
Sep 27 1103'6 -1'4 1101'4s 01:20P Chart for @S7U
Nov 27 1096'6 1101'4 1096'0 1096'0 -1'6 1096'6s 01:30P Chart for @S7X
Jan 28 1106'6 1106'6 1106'6 1106'6 -1'2 1107'0s 01:20P Chart for @S8F
Mar 28 1100'0 -1'2 1108'4s 01:20P Chart for @S8H
May 28 1113'4 -1'2 1113'4s 01:20P Chart for @S8K
Jul 28 1115'0 -1'2 1121'2s 01:20P Chart for @S8N
Aug 28 1114'0 -1'2 1114'0s 01:20P Chart for @S8Q
Sep 28 1094'6 -2'0 1094'6s 01:20P Chart for @S8U
Nov 28 1095'0 1095'0 1095'0 1095'0 -2'0 1092'2s 01:30P Chart for @S8X
Jul 29 1111'4 -2'0 1111'4s 01:20P Chart for @S9N
Nov 29 1092'0 -2'0 1098'0s 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 571'4 579'2 567'6 568'6 -4'0 569'4s 01:20P Chart for @W6H
May 26 578'0 583'4 573'0 574'0 -6'4 573'6s 03:59P Chart for @W6K
Jul 26 585'0 591'2 581'4 581'6 -5'2 582'2s 03:27P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.000 247.000 243.400 244.675 - 1.600 244.975s 01:05P Chart for @LE6G
Apr 26 242.000 242.625 238.275 239.200 - 2.750 239.250s 02:30P Chart for @LE6J
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3086 3124 3043 3082 - 11 3087s 03:19P Chart for @SM6H
May 26 3128 3163 3083 3122 - 13 3125s 03:40P Chart for @SM6K
Jul 26 3178 3200 3125 3161 - 15 3164s 01:30P Chart for @SM6N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 58.88 60.11 58.60 59.37 0.47 59.39s 03:15P Chart for @BO6H
May 26 59.25 60.56 59.00 59.85 0.58 59.88s 02:30P Chart for @BO6K
Jul 26 59.39 60.69 59.16 59.99 0.59 60.03s 01:30P Chart for @BO6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 27oF Feels Like: 23oF
Humid: 78% Dew Pt: 21oF
Barom: 30.29 Wind Dir: WNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:19 Sunset: 6:21
As reported at Kloeppel Bros, OH at 4:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Mon
2/23
Tue
2/24
Wed
2/25
Thu
2/26
Fri
2/27
Weather
Condition
Cloudy Snow Showers Snow Showers Snow Clear
Weather Cloudy Snow Showers Snow Showers Snow Clear
Temp
L/H (°F)
22/28 17/38 26/39 23/37 21/48
Feels
Like

L/H (°F)
12/16 8/28 21/31 18/31 14/42
Dew Point
(°F)
13 17 23 20 26
Humidity
(%)
57 47 56 67 65
Wind
Speed

(mph)
13 15 13 6 12
Precip
(%)
- 50 48 69 -
Precip
Amt
(in.)
None S: <1/4
L: 0.01
S: <1/4
L: 0.02
S: 1-2
L: 0.25
None
Evap
(in./day)
0.05 0.08 0.07 0.05 0.08
View complete Local Weather

DTN Weather Summary
Clipper System Moves Into the North-Central US Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Mon Feb 23, 2026 CST

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Clipper System Moves Into the North-Central US Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Mon Feb 23, 2026 CST

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN