May 16, 2024
                                                                                                                      
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  665'6  664'2  681'0  662'4  679'4  13'6  665'6  6:55A May 16
WHEAT  Sep 24 @W4U  686'0  685'0  700'6  682'4  698'6  12'6  686'0  6:54A May 16
WHEAT  Dec 24 @W4Z  709'4  708'0  723'2  705'6  721'6  12'2  709'4  6:56A May 16
WHEAT  Mar 25 @W5H  727'2  725'4  740'0  723'4  739'0  11'6  727'2  6:47A May 16
WHEAT  May 25 @W5K  732'6  732'2  743'6  729'2  741'4  8'6  732'6  5:51A May 16
WHEAT  Jul 25 @W5N  724'6  724'0  733'4  721'0  732'0  7'2  724'6  6:48A May 16
WHEAT  Sep 25 @W5U  728'2  727'6  733'6  726'4  733'6  5'4  728'2  6:06A May 16
WHEAT  Dec 25 @W5Z  737'4  738'2  744'0  735'4  744'0  6'4  737'4  5:20A May 16
WHEAT  Mar 26 @W6H  741'6  744'6  744'6  738'0  738'0  -3'6  741'6  2:14A May 16
WHEAT  May 26 @W6K  736'2        735'0  0'0  736'2  1:15P May 15
WHEAT  Jul 26 @W6N  699'4  699'4  699'4  699'4  699'4  0'0  699'4  3:35A May 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  675'0  674'0  690'2  673'2  689'0  14'0  675'0  6:56A May 16
HARD RED WIN... Sep 24 @KW4U  688'6  688'0  703'2  687'4  702'4  13'6  688'6  6:54A May 16
HARD RED WIN... Dec 24 @KW4Z  709'4  709'0  723'0  708'0  723'0  13'4  709'4  6:53A May 16
HARD RED WIN... Mar 25 @KW5H  725'4  723'2  738'6  723'2  738'4  13'0  725'4  6:38A May 16
HARD RED WIN... May 25 @KW5K  730'6  731'4  744'4  729'0  743'2  12'4  730'6  6:46A May 16
HARD RED WIN... Jul 25 @KW5N  720'6  722'0  732'0  722'0  732'0  11'2  720'6  6:46A May 16
HARD RED WIN... Sep 25 @KW5U  728'6  728'0  745'2  724'4  724'6  -5'6  723'0s  1:15P May 15
HARD RED WIN... Dec 25 @KW5Z  734'4  749'6  750'0  728'6  728'6  -5'4  729'0s  1:15P May 15
HARD RED WIN... Mar 26 @KW6H  736'4        734'0  -5'4  731'0s  1:15P May 15
HARD RED WIN... May 26 @KW6K  733'4        730'0  -5'4  728'0s  1:15P May 15
HARD RED WIN... Jul 26 @KW6N  686'4  695'0  695'0  695'0  695'0  -5'4  681'0s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  727'0  726'6  738'4  724'6  737'2  10'2  727'0  6:55A May 16
HARD RED SPR... Sep 24 @MW4U  735'2  735'0  746'6  733'6  745'2  10'0  735'2  6:53A May 16
HARD RED SPR... Dec 24 @MW4Z  748'4  748'2  759'6  747'0  758'2  9'6  748'4  6:53A May 16
HARD RED SPR... Mar 25 @MW5H  758'6  758'4  770'0  758'4  770'0  11'2  758'6  5:30A May 16
HARD RED SPR... May 25 @MW5K  768'6  775'0  780'0  775'0  780'0  -7'6  761'0s  1:31P May 15
HARD RED SPR... Jul 25 @MW5N  761'6  765'6  765'6  765'6  765'6  4'0  765'6s  1:31P May 15
HARD RED SPR... Sep 25 @MW5U  736'4  736'0  745'0  736'0  745'0  -1'4  735'0s  1:31P May 15
HARD RED SPR... Dec 25 @MW5Z  739'4  738'0  738'0  738'0  738'0  -1'4  739'4  5:20A May 16
HARD RED SPR... Mar 26 @MW6H  734'2          4'2  738'4s  1:31P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  679'4
Change:  13'6
Bid:  679'0
Ask:  679'4
Today's High:  681'0
Today's Low:  662'4
Volume:  89,540
Open:  664'2
Settle:  665'6
Prev:  665'6
Contract High: 
Contract Low: 
Updated:  May-16-2024
6:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN